settings
STENCIL Oceanic Mens S/S Polo STENCIL, OCEANIC MENS S/S POLOS 1065
More Images
- 200g 97% pre-shrunk Cotton 3% Spandex soft pique fabric
- Fashionable contrast taping inside collar and side splits
- Stylish knit collar with matching cuff
- Mens style features 3-button placket
- Knitted collar and cuff
- Loose pocket (mens only)
View Description
Hide Description
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
*10.0% GST included in prices.
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Half Chest Measurement | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 69.5 |
Shipping
Shipping
We offer delivery Australia wide, with Express and International shipping options also available.
Quantity Discounts for DTF Digital Transfer
As Low As $42.03*
As Low As $42.03*
As Low As $42.03*
| Quantity | 1 | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
| Price ea. | $64.28* | $62.89* | $57.37* | $54.66* | $53.96* | $45.41* | $43.90* | $43.60* | $42.03* |
| Price ea. | $64.28* | $62.89* | $57.37* | $54.66* | $53.96* | $45.41* | $43.90* | $43.60* | $42.03* |
| Price ea. | $64.28* | $62.89* | $57.37* | $54.66* | $53.96* | $45.41* | $43.90* | $43.60* | $42.03* |
Quantity Discounts for Embroidery
As Low As $44.25*
As Low As $44.25*
As Low As $44.25*
| Quantity | 1 | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 500 |
| Price ea. | $96.35* | $84.39* | $69.89* | $54.93* | $52.03* | $46.29* | $44.84* | $44.54* | $44.25* |
| Price ea. | $96.35* | $84.39* | $69.89* | $54.93* | $52.03* | $46.29* | $44.84* | $44.54* | $44.25* |
| Price ea. | $96.35* | $84.39* | $69.89* | $54.93* | $52.03* | $46.29* | $44.84* | $44.54* | $44.25* |
Quantity Discounts for Screenprinting
As Low As $41.58*
As Low As $41.58*
As Low As $41.58*
| Quantity | 25 | 50 | 100 | 200 | 500 |
| Price ea. | $52.93* | $45.18* | $43.52* | $43.22* | $41.58* |
| Price ea. | $52.93* | $45.18* | $43.52* | $43.22* | $41.58* |
| Price ea. | $52.93* | $45.18* | $43.52* | $43.22* | $41.58* |


